Zonix Motor
| PMDC MOTOR Technical Date | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | Torque (mN.m / gf.cm) | Power (W) | Current (A) | Torque (mN.m / gf.cm) | ||
| RS-390SH | 20156R | 6.0~12.0 | 12VDC | 5000 | 0.08 | 4243 | 0.33 | 6.07/61.9 | 2.72 | 2.22 | 42.2/430 |
| 2975 | 6.0~12.0 | 12VDC | 12000 | 0.29 | 10165 | 0.33 | 5.75/58.6 | 1.31 | 8.9 | 80.4/820 | |
| RS-395SH | 15130 | 6.0~12.0 | 12VDC | 3650 | 0.66 | 2949 | 0.25 | 5.83/59.5 | 1.8 | 1.06 | 30.4/310 |
| 15100R | 6.0~24.0 | 24VDC | 10300 | 0.07 | 8893 | 0.38 | 7.09/72.3 | 6.68 | 2.66 | 54.9/560 | |
Looking forward to your feedback!
These motors are widely used in high-efficiency appliances such as professional hair dryers, micro vacuum cleaners, personal grooming equipment, and various smart home devices.
Yes. We specialize in custom motor specifications. The shaft length, diameter, and shape can be modified to fit your product's technical requirements.
Our motors operate across ranges from 6.0V to 24.0V DC. Standard nominal configurations include 12VDC and 24VDC depending on the specific model selected.
The RS-390SH offers options ranging from 5,000 to 12,000 RPM at 12VDC, while the RS-395SH covers rated speeds up to 10,300 RPM at 24VDC. Torque, current draws, and physical dimensions vary to accommodate different load demands.
You can send us your required parameters, including rated voltage, speed (RPM), torque, and current constraints. We can tailor the internal windings and design parameters accordingly.
We design and manufacture both brushed and brushless variations of our custom micro motors to meet different cost, lifespan, and performance needs.